So You Think You Can Dance Australia

Season 2

25 episodes · 2009

  1. 1Auditions part 1

    01 Feb 2009 · 1 hr 10 min

    Sydney auditions

  2. 2Auditions part 2

    02 Feb 2009 · 46 min

    Brisbane and Perth auditions

  3. 3Auditions part 3

    04 Feb 2009 · 1 hr 9 min

    Melbourne and Adelaide auditions

  4. 4Top 100 part 1

    08 Feb 2009 · 1 hr 10 min

  5. 5Top 100 part 2

    09 Feb 2009 · 46 min

  6. 6The Green Mile

    11 Feb 2009 · 1 hr 11 min

  7. 7Top 20 performances

    15 Feb 2009 · 1 hr 32 min

  8. 8Top 20 results

    16 Feb 2009 · 48 min

  9. 9Top 18 performances

    22 Feb 2009 · 1 hr 28 min

  10. 10Top 18 results

    23 Feb 2009 · 52 min

  11. 11Top 16 performances

    01 Mar 2009 · 1 hr 8 min

  12. 12Top 16 results

    02 Mar 2009 · 49 min

  13. 13Top 14 performances

    08 Mar 2009 · 1 hr 9 min

  14. 14Top 14 results

    09 Mar 2009 · 45 min

  15. 15Top 12 performances

    15 Mar 2009 · 1 hr 27 min

  16. 16Top 12 results

    16 Mar 2009 · 49 min

  17. 17Top 10 performances

    22 Mar 2009 · 1 hr 30 min

  18. 18Top 10 results

    23 Mar 2009 · 44 min

  19. 19Top 8 performances

    29 Mar 2009 · 1 hr 31 min

  20. 20Top 8 results

    30 Mar 2009 · 48 min

  21. 21Top 6 performances

    05 Apr 2009 · 1 hr 9 min

  22. 22Top 6 results

    06 Apr 2009 · 41 min

  23. 23Top 20 Easter Special

    12 Apr 2009 · 1 hr 31 min

  24. 24Top 4 performances

    19 Apr 2009 · 1 hr 8 min

  25. 25Grand Finalefinale

    26 Apr 2009 · 1 hr 37 min